Wierd old dissensus stats

sufi

lala
2007 1 Mr. Tea 3218
2009 1 nomadthethird 2492
2008 1 Mr. Tea 2370
2009 2 vimothy 1975
2009 3 zhao 1961
2009 4 Mr. Tea 1869
2009 5 craner 1862
2007 2 zhao 1858
2008 2 IdleRich 1671
2008 3 vimothy 1662
2009 6 crackerjack 1656
2007 3 noel emits 1638
2009 7 baboon2004 1557
2007 4 vimothy 1540
2008 4 zhao 1491
2007 5 mistersloane 1477
2009 8 padraig (u.s.) 1418
2012 1 Mr. Tea 1365
2011 1 baboon2004 1351
2010 1 baboon2004 1340
2011 2 Mr. Tea 1336
2010 2 Mr. Tea 1327
2008 5 crackerjack 1327
2009 9 scottdisco 1320
2011 3 luka 1272
2007 6 swears 1267
2005 1 mms 1244
2009 10 luka 1231
2008 6 noel emits 1223
2007 7 gek-opel 1211
2009 11 Tentative Andy 1192
2008 7 nomadthethird 1100
2007 8 IdleRich 1072
2012 2 baboon2004 1071
2005 2 Woebot 1049
2009 12 Sick Boy 1030
2006 1 mms 1029
2009 13 josef k. 1020
2011 4 IdleRich 1019
2008 8 john eden 1017
2007 9 mms 1015
2009 14 IdleRich 1004
2009 15 mms 999
2007 10 john eden 979
2012 3 luka 972
2007 11 gumdrops 955
2009 16 john eden 944
2009 17 massrock 891
2010 3 luka 886
2007 12 crackerjack 883
2010 4 zhao 865
2012 4 IdleRich 856
2006 2 swears 841
2005 3 dominic 830
2006 3 zhao 826
2011 5 Sectionfive 824
2008 9 mos dan 820
2006 4 gek-opel 805
2008 10 STN 797
2009 18 mistersloane 796
2009 19 viktorvaughn 780
2007 13 Guybrush 777
2008 11 mms 771
2008 12 slackk 764
2007 14 Gavin 745
2008 13 craner 742
2006 5 the undisputed truth 741
2009 20 gumdrops 724
2010 5 craner 707
2008 14 swears 704
2011 6 gumdrops 703
2010 6 crackerjack 703
2009 21 alex 684
2006 6 bassnation 681
2011 7 Benny B 677
2010 7 continuum 672
2009 22 STN 667
2009 23 polystyle desu 665
2007 15 mos dan 658
2010 8 grizzleb 654
2005 4 stelfox 653
2008 15 mistersloane 642
2009 24 slackk 635
2010 9 Tentative Andy 631
2011 8 bandshell 630
2010 10 massrock 628
2006 7 IdleRich 623
2007 16 STN 618
2008 16 UFO over easy 604
2010 11 don_quixote 595
2010 12 scottdisco 591
2005 5 k-punk 583
2005 6 gumdrops 580
2005 7 luka 578
2009 25 don_quixote 575
2008 17 luka 574
2006 8 john eden 570
2008 18 viktorvaughn 562
2009 26 Bang Diddley 558
2010 13 gumdrops 554
2007 17 nomos 553
2005 8 Grievous Angel 551
2010 14 IdleRich 548
2007 18 viktorvaughn 547
2013 1 Mr. Tea 542
2007 19 elgato 535
2010 15 Benny B 534
2006 9 matt b 534
2006 10 nomos 532
2009 27 swears 531
2010 16 vimothy 524
2011 9 crackerjack 523
2010 17 Sectionfive 522
2012 5 mistersloane 520
2012 6 rubberdingyrapids 516
2007 20 hundredmillionlifetimes 516
2011 10 mistersloane 515
2011 11 Corpsey 513
2007 21 matt b 511
2006 11 gumdrops 511
2005 9 Pearsall 508
2006 12 bruno 505
2009 28 mixed_biscuits 503
2009 28 nochexxx 503
2005 10 john eden 503
2007 22 Edward 496
2008 19 elgato 495
2012 7 Sectionfive 494
2010 18 wise 487
2009 29 matt b 486
2010 19 mistersloane 483
2005 11 Diggedy Derek 483
2010 20 mms 482
2007 23 sodiumnightlife 482
2006 13 mistersloane 479
2011 12 wise 478
2011 13 Tentative Andy 476
2010 21 benjybars 474
2007 24 baboon2004 474
2007 24 Logan Sama 474
2009 30 empty mirror 473
2008 20 Grievous Angel 465
2012 8 Benny B 464
2009 31 mos dan 457
2010 22 paolo 455
2009 32 BareBones 455
2005 12 Logan Sama 455
2011 14 continuum 453
2007 25 UFO over easy 453
2007 25 Sick Boy 453
2005 13 zhao 445
2011 15 Slothrop 437
2013 2 baboon2004 436
2006 14 Grievous Angel 436
2006 15 stelfox 435
2009 33 Corpsey 433
2005 14 Melchior 433
2008 21 mixed_biscuits 429
2006 16 Buick6 427
2007 26 petergunn 426
2012 9 Leo 425
2010 23 Corpsey 425
2010 24 alex 424
2008 22 Sick Boy 417
2007 27 martin 414
2010 25 BareBones 413
2007 28 Martin Dust 411
2007 29 bassnation 408
2010 26 nomadthethird 407
2009 34 UFO over easy 407
2005 15 mpc 406
2007 30 Woebot 403
2006 17 polystyle desu 402
2006 18 tate 401
2009 35 Blackdown 400
2005 16 Blackdown 400
2005 17 sufi 394
2010 27 john eden 393
2011 16 craner 392
2005 18 martin 391
2009 36 nomos 390
2008 23 Bang Diddley 385
2008 24 nomos 382
2006 19 DJ PIMP 382
2011 17 slowtrain 380
2007 31 mixed_biscuits 380
2009 37 benjybars 378
2008 25 gumdrops 376
2006 20 Blackdown 374
2005 19 owen 366
2007 32 Blackdown 365
2009 38 DannyL 363
2008 26 matt b 361
2012 10 e/y 360
2012 11 yyaldrin 358
2005 20 hint 358
2013 3 Benny B 357
2010 28 bandshell 357
2007 33 Grievous Angel 356
2005 21 bassnation 356
2012 12 zhao 353
2011 18 alex 353
2004 1 Woebot 353
2007 34 dHarry 352
2005 22 Rambler 352
2010 29 Sick Boy 350
2007 35 bruno 348
2011 19 you 347
2010 30 Dr Awesome 346
2009 39 hucks 345
2005 23 nomos 343
2012 13 craner 341
2006 21 sufi 341
2013 4 wise 340
2006 22 petergunn 338
2008 27 straight 336
2006 23 baboon2004 334
2006 24 luka 333
2011 20 zhao 332
2008 28 Pestario 330
2006 25 Woebot 330
2009 40 continuum 329
2007 36 rockypoppy2 328
2012 14 padraig (u.s.) 327
2012 15 bandshell 325
2008 29 Slothrop 325
2010 31 Leo 322
2007 37 tom pr 321
2009 41 martin 320
2007 38 Tactics 320
2009 42 petergunn 319
2007 39 tht 319
2005 24 craner 319
2008 30 polystyle desu 317
2005 25 blissblogger 317
2008 31 jambo 316
2007 40 Slothrop 313
2009 43 Grievous Angel 312
2008 32 benjybars 311
2010 32 hucks 310
2010 33 nochexxx 308
2008 33 faustus 308
2007 41 borderpolice 307
2006 26 boomnoise 307
2008 34 fokse vektaire xeven 306
2012 16 Slothrop 305
2008 35 Corpsey 305
2004 2 mms 305
2013 5 rubberdingyrapids 304
2007 42 shudder 303
2005 26 michael 303
2005 27 DigitalDjigit 301
2012 17 Corpsey 300
2006 27 jenks 300
2012 18 continuum 299
2011 21 Leo 298
2009 44 tom lea 296
2013 6 continuum 295
2008 36 Benny B 295
2010 34 Blackdown 293
2009 45 Benny B 291
2012 19 rrrivero 290
2009 46 Slothrop 290
2005 28 jenks 289
2007 43 Gabba Flamenco Crossover 288
2010 35 nomos 286
2006 28 Logan Sama 286
2009 47 Elijah 284
2006 29 Rambler 283
2006 29 noel emits 283
2011 22 rrrivero 280
2011 23 Sick Boy 279
2008 37 bassnation 277
2006 30 elgato 277
2010 36 mixed_biscuits 276
2009 48 faustus 276
2011 24 CrowleyHead 273
2009 49 bassbeyondreason 273
2009 50 wise 271
2012 20 SecondLine 269
2008 38 petergunn 269
2010 37 padraig (u.s.) 267
2008 39 stelfox 267
2005 29 Buick6 267
2010 38 connect_icut 264
2005 30 Tactics 261
2008 40 tom pr 259
2006 31 Poisonous Dart 259
2013 7 IdleRich 258
2011 25 BareBones 257
2009 51 sufi 257
2010 39 STN 256
2010 39 Slothrop 256
2009 52 michael 256
2008 41 BareBones 254
2009 53 Ory 253
2008 42 Blackdown 253
2007 44 Lichen 251
2005 31 Nick Gutterbreakz 251
2006 32 Guybrush 250
2011 26 paolo 249
2008 43 sodiumnightlife 249
2009 54 grizzleb 248
2013 8 Sectionfive 247
2006 33 martin 247
2010 40 Woebot 246
2006 34 Slothrop 245
2011 27 e/y 244
2009 55 Martin Dust 244
2005 32 3underscore 241
2012 21 wise 240
2013 9 Leo 237
2011 28 outraygeous 237
2005 33 labrat 236
2012 22 slackk 233
2010 41 routes 233
2009 56 Ach! 233
2011 29 sufi 232
2011 30 nochexxx 231
2009 57 Simon78 231
2006 35 tryptych 231
2012 23 blacktulip 230
2012 23 Blackdown 230
2012 23 outraygeous 230
2006 36 Freakaholic 230
2009 58 CrowleyHead 229
2009 58 poetix 229
2008 44 Shonx 229
2008 45 jenks 228
2005 34 baboon2004 228
2010 42 polystyle desu 227
2006 37 hint 227
2010 43 Brother Randy Hickey 226
2011 31 muser 225
2007 45 sufi 225
2011 32 grizzleb 224
2013 10 luka 223
2005 35 gabriel 223
2010 44 sufi 221
2012 24 paolo 219
2004 3 luka 218
2013 11 zhao 217
2012 25 CrowleyHead 217
2006 38 michael 217
2005 36 DJL 217
2010 45 swears 215
2008 46 hucks 215
2005 37 Ness Rowlah 215
2005 38 minikomi 214
2010 46 matt b 213
2010 46 michael 213
2005 39 francesco 213
2006 39 SIZZLE 212
2005 40 HMGovt 212
2011 33 john eden 210
2010 47 Elijah 210
2007 46 tate 210
2007 46 Chris 210
2005 41 egg 210
2010 48 Ory 209
2008 47 baboon2004 208
2007 47 MATT MAson 208
2009 59 elgato 206
2009 59 hint 206
2007 48 Immryr 206
2006 40 borderpolice 206
2005 42 henrymiller 206
2007 49 stelfox 204
2004 4 sufi 204
2012 26 vimothy 203
2009 60 routes 203
2007 50 Eric 203
2006 41 henry s 203
2005 43 bun-u 203
2008 48 Martin Dust 202
2007 51 DJ PIMP 201
2005 44 matt b 200
2006 42 Lichen 199
2005 45 Tim F 199
2012 27 Patrick Swayze 198
2008 49 slim jenkins 198
2007 52 turtles 198
2009 61 4linehaiku 196
2013 12 craner 195
2008 50 josef k. 195
2007 53 dominic 194
2011 34 routes 193
2010 49 slackk 193
2008 51 DJ PIMP 193
2007 54 benjybars 193
2007 55 straight 192
2005 46 polystyle desu 192
2011 35 Blackdown 190
2010 50 woops 190
2007 56 craner 189
2006 43 Logos 189
2005 47 redcrescent 189
2009 62 Leo 188
2006 44 blunt 188
2010 51 jenks 186
2010 51 Tim F 186
2012 28 viktorvaughn 185
2007 57 adruu 185
2006 45 Ned 185
2005 48 hamarplazt 185
2008 52 rockypoppy2 183
2006 46 Ness Rowlah 183
2011 36 Phaedo 182
2008 53 michael 182
2012 29 crackerjack 181
2010 52 petergunn 181
2009 63 Agent Nucleus 181
2006 47 craner 181
2010 53 Bang Diddley 178
2005 49 tryptych 178
2005 49 DavidD 178
2013 13 padraig (u.s.) 177
 

sufi

lala
Posters of the year 2004-2013

2013 1 Mr. Tea 542
2012 1 Mr. Tea 1365
2011 1 baboon2004 1351
2010 1 baboon2004 1340
2009 1 nomadthethird 2492
2008 1 Mr. Tea 2370
2007 1 Mr. Tea 3218
2006 1 mms 1029
2005 1 mms 1244
2004 1 Woebot 353
 

mistersloane

heavy heavy monster sound
Is there a word that describes the combined feeling of revulsion and loss at one’s and other people’s internet histories?
 

droid

Well-known member
I assume none of my stats are there because my account was mysteriously deactivated at one point?
 

john eden

male pale and stale
2011 33 john eden 210
2010 27 john eden 393
2009 16 john eden 944
2008 8 john eden 1017
2007 10 john eden 979
2006 8 john eden 570
2005 10 john eden 503

I can only apologise for 2008 and promise that it won't happen again.
 

Leo

Well-known member
so is the first number the year, second number the rank and third number the number of posts for the year?
 

Leo

Well-known member
pour one out for those who have left us (figuratively): gek-opel, polystyle desu, sick boy, tentative Andy, Tim F., nochexxx, mms, Paolo, grievous angel..Buick6!
 

baboon2004

Darned cockwombles.
dear god, I won/lost two years. Makes sense though: in 2008 47th most frequent poster, to 1st in 2010 - in 2009 I started a job where I was able to post during daylight hours...

Tea's 2007 total is astonishing.
 

sufi

lala
I'd never clocked that 2009 was the high water mark for the board, either
It's as busy now as it has been any time since then
let not the silver age of dissensus be marred by the disputes of yesteryear
Do we need a 7 ages of dissensus thread yet? (did we even do that one before?)

i think i kind of generally disapprove of navel gazing threads about the board/individual posters, so i fucked that up already :poop: :D
 
Top