sufi
lala

List of most expensive music videos - Wikipedia
1 | "Scream" | Michael Jackson & Janet Jackson | 1995 | $7,000,000 |
2 | "Die Another Day" | Madonna | 2002 | $6,100,000 |
3 | "Express Yourself" | 1989 | $5,000,000 | |
"Bedtime Story" | 1995 | $5,000,000 | ||
5 | "Estranged" | Guns N' Roses | 1993 | $5,000,000 |
6 | "Black or White" | Michael Jackson | 1991 | $4,000,000 |
"Make Me Like You" | Gwen Stefani | 2016 | $4,000,000 | |
8 | "Cartoon Heroes" | Aqua | 2000 | $3,500,000 |
9 | "Rollin' (Air Raid Vehicle)" | Limp Bizkit | 2000 | $3,000,000 |
10 | "Victory" | Puff Daddy (featuring The Notorious B.I.G. & Busta Rhymes) | 1998 | $2,700,000 |
11 | "2 Legit 2 Quit" | MC Hammer | 1991 | $2,500,000 |
"Heartbreaker" | Mariah Carey (featuring Jay-Z) | 1999 | $2,500,000 | |
"Doesn't Really Matter" | Janet Jackson | 2000 | $2,500,000 | |
14 | "What's It Gonna Be?!" | Busta Rhymes (featuring Janet Jackson) | 1999 | $2,400,000 |
15 | "It's All Coming Back to Me Now" | Celine Dion | 1996 | $2,300,000 |
16 | "Bad" | Michael Jackson | 1987 | $2,200,000 |
17 | "Larger Than Life" | Backstreet Boys | 1999 | $2,100,000 |
18 | "Remember the Time" | Michael Jackson | 1992 | $2,000,000 |
"Honey" | Mariah Carey | 1997 | $2,000,000 | |
"Miami" | Will Smith | 1999 | $2,000,000 | |
"She's a Bitch" | Missy Elliott | 1999 | $2,000,000 | |
"Freeek!" | George Michael | 2002 | $2,000,000 | |
"My Name's Women" | Ayumi Hamasaki | 2005 | $2,000,000 | |
"Fairyland" | 2005 | $2,000,000 | ||
24 | "Green" | 2008 | $1,600,000 | |
"Unpretty" | TLC | 1999 | $1,600,000 | |
26 | "November Rain" | Guns N' Roses | 1992 | $1,500,000 |
"Girlfriend/Boyfriend" | Blackstreet & Janet Jackson (featuring Eve & Ja Rule) | 1999 | $1,500,000 | |
"Give Me All Your Luvin'" | Madonna (featuring Nicki Minaj & M.I.A.) | 2012 | $1,500,000 | |
29 | "Here Comes the Hammer" | MC Hammer | 1990 | $1,000,000 |
"Ready or Not" | Fugees | 1996 | $1,300,000 | |
31 | "Work Bitch"[a] | Britney Spears | 2013 | $1,200,000 |
"Stronger" | Kanye West | 2007 | $1,200,000 | |
33 | "Jewel" | Ayumi Hamasaki | 2006 | $1,100,000 |
34 | "Party All Night" | Yo Yo Honey Singh & Meet Bros | 2013 | $1,025,000 |
"Hurt" | Oliver Tree | 2018 | $1,024,000 | |
36 | "The Wild Boys" | Duran Duran | 1984 | $1,000,000 |
"Dominion/Mother Russia" | The Sisters of Mercy | 1988 | $1,000,000 | |
"Love Is Strong" | The Rolling Stones | 1994 | $1,000,000 | |
"Waterfalls" | TLC | 1995 | $1,000,000 | |
"I Get Lonely" (remix) | Janet Jackson | 1998 | $1,000,000 | |
"L'Âme-stram-gram" | Mylène Farmer | 1999 | $1,000,000 | |
"Love" | S.E.S. | 1999 | $1,000,000 | |
"Thong Song" (remix) | Sisqó & Foxy Brown | 2000 | $1,000,000 | |
"Don't Say Goodbye" | Paulina Rubio | 2002 | $1,000,000 | |
"Toxic" | Britney Spears | 2004 | $1,000,000 | |
"Touch the Sky" | Kanye West (featuring Lupe Fiasco) | 2006 | $1,000,000 | |
"Call on Me" | Janet Jackson & Nelly | 2006 | $1,000,000 | |
"Virgin Road" | Ayumi Hamasaki | 2010 | $1,000,000 | |
"A New Day Has Come" | Celine Dion | 2002 | $1,000,000 | |
"Cry Cry/Lovey Dovey" | T-ara | 2011 | $1,000,000 | |
"The Ghost of You" | My Chemical Romance | 2005 | $1,000,000 |
colossal waste of money