HOG
It was wandering around in the street. Looked a bit lost. I fed it and took it to the wildflower area of the local churchyard. Seemed to be generally OK, just hungry and tired I guess.
I think hardly anything on twitter can upset me as much as discovering the sex doll instagram bubble
This one guy keeps a weird dummy in his car on our street. I never saw it before, but apparently it's always there... to keep thieves away? I dunno.
View attachment 6490
| 234 % of Total: 69.03% (339) | 932 % of Total: 37.55% (2,482) | 25.11% Avg for View: 13.66% (83.82%) | 18 Avg for View: 25 (-28.75%) | |
1. | dissensus forum | 230(98.29%) | 300(32.19%) | 76.67% | 1.0 |
2. | dissensus | 1(0.43%) | 130(13.95%) | 0.77% | 6.4 |
3. | difference between bashment and dancehall | 0(0.00%) | 85(9.12%) | 0.00% | 7.5 |
4. | difference between dancehall and bashment | 0(0.00%) | 74(7.94%) | 0.00% | 8.0 |
5. | dancehall vs bashment | 0(0.00%) | 48(5.15%) | 0.00% | 8.5 |
6. | mc vapour school | 0(0.00%) | 33(3.54%) | 0.00% | 38 |
7. | repoire | 0(0.00%) | 28(3.00%) | 0.00% | 79 |
8. | is dancehall and bashment the same | 0(0.00%) | 23(2.47%) | 0.00% | 7.1 |
9. | bashment vs dancehall | 0(0.00%) | 22(2.36%) | 0.00% | 7.5 |
10. | bashment | 0(0.00%) | 19(2.04%) | 0.00% | 88 |
11. | dissenus | 3(1.28%) | 12(1.29%) | 25.00% | 2.1 |
12. | mark ryder mc vapour | 0(0.00%) | 12(1.29%) | 0.00% | 51 |
13. | mia galang | 0(0.00%) | 12(1.29%) | 0.00% | 73 |
14. | barefiles | 0(0.00%) | 8(0.86%) | 0.00% | 59 |
15. | newposts ge | 0(0.00%) | 8(0.86%) | 0.00% | 54 |
16. | uttunul | 0(0.00%) | 8(0.86%) | 0.00% | 34 |
17. | success n effect roll it up | 0(0.00%) | 6(0.64%) | 0.00% | 83 |
18. | dissensus definition | 0(0.00%) | 5(0.54%) | 0.00% | 71 |
19. | nuum | 0(0.00%) | 5(0.54%) | 0.00% | 40 |
20. | remarkable concurrence | 0(0.00%) | 5(0.54%) | 0.00% | 17 |
21. | rump shaker sample | 0(0.00%) | 5(0.54%) | 0.00% | 86 |
22. | bashment dancehall | 0(0.00%) | 4(0.43%) | 0.00% | 44 |
23. | issens | 0(0.00%) | 4(0.43%) | 0.00% | 24 |
24. | some treat lost in vegas | 0(0.00%) | 4(0.43%) | 0.00% | 52 |
25. | what is bashment | 0(0.00%) | 4(0.43%) | 0.00% | 19 |
26. | davinche code | 0(0.00%) | 3(0.32%) | 0.00% | 73 |
27. | disensus | 0(0.00%) | 3(0.32%) | 0.00% | 2.0 |
28. | hymphatic meaning | 0(0.00%) | 3(0.32%) | 0.00% | 29 |
29. | mc vapor school | 0(0.00%) | 3(0.32%) | 0.00% | 40 |
30. | mc vapour move your body | 0(0.00%) | 3(0.32%) | 0.00% | 44 |
31. | mc vapour simpsons | 0(0.00%) | 3(0.32%) | 0.00% | 24 |
32. | baggy dready | 0(0.00%) | 2(0.21%) | 0.00% | 91 |
33. | bloodclart jungle techno | 0(0.00%) | 2(0.21%) | 0.00% | 50 |
34. | carmina burana remix 90's | 0(0.00%) | 2(0.21%) | 0.00% | 88 |
35. | dj sliink put cha back in it | 0(0.00%) | 2(0.21%) | 0.00% | 93 |
36. | galang mia | 0(0.00%) | 2(0.21%) | 0.00% | 94 |
37. | printthread | 0(0.00%) | 2(0.21%) | 0.00% | 16 |
38. | stimpy and scruface | 0(0.00%) | 2(0.21%) | 0.00% | 65 |
39. | unacex | 0(0.00%) | 2(0.21%) | 0.00% | 65 |
40. | adamski discogs | 0(0.00%) | 1(0.11%) | 0.00% | 23 |
41. | coki burnin | 0(0.00%) | 1(0.11%) | 0.00% | 43 |
42. | coki tortured | 0(0.00%) | 1(0.11%) | 0.00% | 100 |
43. | david byrne oversized suit | 0(0.00%) | 1(0.11%) | 0.00% | 83 |
44. | dj chip juke | 0(0.00%) | 1(0.11%) | 0.00% | 70 |
45. | dj wigman | 0(0.00%) | 1(0.11%) | 0.00% | 56 |
46. | droidobs | 0(0.00%) | 1(0.11%) | 0.00% | 13 |
47. | forumdisplay.php | 0(0.00%) | 1(0.11%) | 0.00% | 28 |
48. | fsol forum | 0(0.00%) | 1(0.11%) | 0.00% | 74 |
49. | fxhe discogs | 0(0.00%) | 1(0.11%) | 0.00% | 41 |
50. | gabba techno | 0(0.00%) | 1(0.11%) | 0.00% | 67 |
51. | hardcore continuum | 0(0.00%) | 1(0.11%) | 0.00% | 68 |
52. | hollerboard | 0(0.00%) | 1(0.11%) | 0.00% | 85 |
53. | johnny jungle forum | 0(0.00%) | 1(0.11%) | 0.00% | 68 |
54. | juke dance | 0(0.00%) | 1(0.11%) | 0.00% | 97 |
55. | juke dance chicago | 0(0.00%) | 1(0.11%) | 0.00% | 97 |
56. | keith murray discogs | 0(0.00%) | 1(0.11%) | 0.00% | 9.0 |
57. | kowton discogs | 0(0.00%) | 1(0.11%) | 0.00% | 50 |
58. | lammas night laments | 0(0.00%) | 1(0.11%) | 0.00% | 18 |
59. | m.i.a. galang | 0(0.00%) | 1(0.11%) | 0.00% | 58 |
60. | mc vapour | 0(0.00%) | 1(0.11%) | 0.00% | 57 |
61. | mrcsubl_osq -site:youtube.com | 0(0.00%) | 1(0.11%) | 0.00% | 37 |
62. | oscon pills | 0(0.00%) | 1(0.11%) | 0.00% | 89 |
63. | pa salieu bandcamp | 0(0.00%) | 1(0.11%) | 0.00% | 47 |
64. | skweee music | 0(0.00%) | 1(0.11%) | 0.00% | 89 |
65. | sporadic skirmishes | 0(0.00%) | 1(0.11%) | 0.00% | 11 |
66. | stimpy and scru face | 0(0.00%) | 1(0.11%) | 0.00% | 20 |
67. | stud brothers | 0(0.00%) | 1(0.11%) | 0.00% | 6.0 |
68. | talking heads female bass player | 0(0.00%) | 1(0.11%) | 0.00% | 96 |
69. | tellygram | 0(0.00%) | 1(0.11%) | 0.00% | 74 |
70. | terrence dixon discogs | 0(0.00%) | 1(0.11%) | 0.00% | 60 |
71. | top 40 dance albums | 0(0.00%) | 1(0.11%) | 0.00% | 66 |
72. | tory bastards | 0(0.00%) | 1(0.11%) | 0.00% | 87 |
73. | uk rap forum | 0(0.00%) | 1(0.11%) | 0.00% | 71 |
I'm picturing an absolutely terrified person in their car with you prowling around, looking in and taking photos of them.You maybe can't see but I love that he's put a mask on it. Makes it very hard to tell it's not real.
wot is bashment thoughView attachment 6493
234
% of Total:
69.03%
(339)932
% of Total:
37.55%
(2,482)25.11%
Avg for View:
13.66%
(83.82%)18
Avg for View:
25
(-28.75%)1. dissensus forum 230(98.29%) 300(32.19%) 76.67% 1.0 2. dissensus 1(0.43%) 130(13.95%) 0.77% 6.4 3. difference between bashment and dancehall 0(0.00%) 85(9.12%) 0.00% 7.5 4. difference between dancehall and bashment 0(0.00%) 74(7.94%) 0.00% 8.0 5. dancehall vs bashment 0(0.00%) 48(5.15%) 0.00% 8.5 6. mc vapour school 0(0.00%) 33(3.54%) 0.00% 38 7. repoire 0(0.00%) 28(3.00%) 0.00% 79 8. is dancehall and bashment the same 0(0.00%) 23(2.47%) 0.00% 7.1 9. bashment vs dancehall 0(0.00%) 22(2.36%) 0.00% 7.5 10. bashment 0(0.00%) 19(2.04%) 0.00% 88 11. dissenus 3(1.28%) 12(1.29%) 25.00% 2.1 12. mark ryder mc vapour 0(0.00%) 12(1.29%) 0.00% 51 13. mia galang 0(0.00%) 12(1.29%) 0.00% 73 14. barefiles 0(0.00%) 8(0.86%) 0.00% 59 15. newposts ge 0(0.00%) 8(0.86%) 0.00% 54 16. uttunul 0(0.00%) 8(0.86%) 0.00% 34 17. success n effect roll it up 0(0.00%) 6(0.64%) 0.00% 83 18. dissensus definition 0(0.00%) 5(0.54%) 0.00% 71 19. nuum 0(0.00%) 5(0.54%) 0.00% 40 20. remarkable concurrence 0(0.00%) 5(0.54%) 0.00% 17 21. rump shaker sample 0(0.00%) 5(0.54%) 0.00% 86 22. bashment dancehall 0(0.00%) 4(0.43%) 0.00% 44 23. issens 0(0.00%) 4(0.43%) 0.00% 24 24. some treat lost in vegas 0(0.00%) 4(0.43%) 0.00% 52 25. what is bashment 0(0.00%) 4(0.43%) 0.00% 19 26. davinche code 0(0.00%) 3(0.32%) 0.00% 73 27. disensus 0(0.00%) 3(0.32%) 0.00% 2.0 28. hymphatic meaning 0(0.00%) 3(0.32%) 0.00% 29 29. mc vapor school 0(0.00%) 3(0.32%) 0.00% 40 30. mc vapour move your body 0(0.00%) 3(0.32%) 0.00% 44 31. mc vapour simpsons 0(0.00%) 3(0.32%) 0.00% 24 32. baggy dready 0(0.00%) 2(0.21%) 0.00% 91 33. bloodclart jungle techno 0(0.00%) 2(0.21%) 0.00% 50 34. carmina burana remix 90's 0(0.00%) 2(0.21%) 0.00% 88 35. dj sliink put cha back in it 0(0.00%) 2(0.21%) 0.00% 93 36. galang mia 0(0.00%) 2(0.21%) 0.00% 94 37. printthread 0(0.00%) 2(0.21%) 0.00% 16 38. stimpy and scruface 0(0.00%) 2(0.21%) 0.00% 65 39. unacex 0(0.00%) 2(0.21%) 0.00% 65 40. adamski discogs 0(0.00%) 1(0.11%) 0.00% 23 41. coki burnin 0(0.00%) 1(0.11%) 0.00% 43 42. coki tortured 0(0.00%) 1(0.11%) 0.00% 100 43. david byrne oversized suit 0(0.00%) 1(0.11%) 0.00% 83 44. dj chip juke 0(0.00%) 1(0.11%) 0.00% 70 45. dj wigman 0(0.00%) 1(0.11%) 0.00% 56 46. droidobs 0(0.00%) 1(0.11%) 0.00% 13 47. forumdisplay.php 0(0.00%) 1(0.11%) 0.00% 28 48. fsol forum 0(0.00%) 1(0.11%) 0.00% 74 49. fxhe discogs 0(0.00%) 1(0.11%) 0.00% 41 50. gabba techno 0(0.00%) 1(0.11%) 0.00% 67 51. hardcore continuum 0(0.00%) 1(0.11%) 0.00% 68 52. hollerboard 0(0.00%) 1(0.11%) 0.00% 85 53. johnny jungle forum 0(0.00%) 1(0.11%) 0.00% 68 54. juke dance 0(0.00%) 1(0.11%) 0.00% 97 55. juke dance chicago 0(0.00%) 1(0.11%) 0.00% 97 56. keith murray discogs 0(0.00%) 1(0.11%) 0.00% 9.0 57. kowton discogs 0(0.00%) 1(0.11%) 0.00% 50 58. lammas night laments 0(0.00%) 1(0.11%) 0.00% 18 59. m.i.a. galang 0(0.00%) 1(0.11%) 0.00% 58 60. mc vapour 0(0.00%) 1(0.11%) 0.00% 57 61. mrcsubl_osq -site:youtube.com 0(0.00%) 1(0.11%) 0.00% 37 62. oscon pills 0(0.00%) 1(0.11%) 0.00% 89 63. pa salieu bandcamp 0(0.00%) 1(0.11%) 0.00% 47 64. skweee music 0(0.00%) 1(0.11%) 0.00% 89 65. sporadic skirmishes 0(0.00%) 1(0.11%) 0.00% 11 66. stimpy and scru face 0(0.00%) 1(0.11%) 0.00% 20 67. stud brothers 0(0.00%) 1(0.11%) 0.00% 6.0 68. talking heads female bass player 0(0.00%) 1(0.11%) 0.00% 96 69. tellygram 0(0.00%) 1(0.11%) 0.00% 74 70. terrence dixon discogs 0(0.00%) 1(0.11%) 0.00% 60 71. top 40 dance albums 0(0.00%) 1(0.11%) 0.00% 66 72. tory bastards 0(0.00%) 1(0.11%) 0.00% 87 73. uk rap forum 0(0.00%) 1(0.11%) 0.00% 71
This is what the explosion looked like - bear in mind they dumped 400 tons of sand on top of it first:
You should have volunteered to go up to it and wallop it with a hammer. To prove the fakeness.FAKE